MLS

OrlandoORL
1
FINAL
Official Timekeeper of MLS
3

MontrealMTL
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
26 | D | Carlos Ascues | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | D | Danilo Acosta | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2 | D | Ruan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
12 | D | Shane O'Neill | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | M | Chris Mueller | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
16 | M | Sacha Kljestan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
8 | M | Sebastián Méndez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | M | Will Johnson | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | F | Dom Dwyer | 90 | 1 | 0 | 6 | 2 | 0 | 0 | 2 | 2 |
17 | F | Nani | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
3 | D | Alex De John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | D | Kyle Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | M | Cristian Higuita | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
10 | M | Josué Colmán | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
20 | M | Oriol Rosell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | F | Santiago Patiño | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
33 | D | Bacary Sagna | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
3 | D | Daniel Lovitz | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2 | D | Víctor Cabrera | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | D | Zakaria Diallo | 89 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
32 | M | Micheal Azira | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | M | Samuel Piette | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
8 | M | Saphir Taïder | 90 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 4 |
10 | F | Ignacio Piatti | 90 | 2 | 0 | 5 | 3 | 0 | 0 | 4 | 2 |
37 | F | Maximiliano Urruti | 76 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
18 | F | Orji Okwonkwo | 74 | 1 | 0 | 7 | 4 | 0 | 0 | 2 | 1 |
22 | D | Jukka Raitala | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D | Rudy Camacho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | M | Mathieu Choinière | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
28 | M | Shamit Shome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | F | Anthony Jackson-Hamel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | F | Harry Novillo | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
23 | G | Brian Rowe | 90 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
18 | G | Greg Ranjitsingh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Evan Bush | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | G | Clément Diop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
9 | Shots | 19 |
2 | Shots on Target | 11 |
5 | Shots off Target | 3 |
2 | Blocked Shots | 5 |
2 | Corners | 5 |
13 | Crosses | 17 |
0 | Offsides | 1 |
17 | Fouls | 13 |
4 | Yellow Cards | 2 |
0 | Red Cards | 1 |
422 | Total Passes | 452 |
77 % | Passing Accuracy | 81 % |
48.4 % | Possession | 51.6 % |
46 | Duels Won | 57 |
8 | Tackles Won | 14 |
8 | Saves | 1 |
17 | Clearances | 13 |
Connection Lost. Reconnecting...